Our Price | $22,340 |
Body Style | Sport Utility |
Year | 2012 |
Make | CHEVROLET |
Model | TAHOE |
Package | 1500 LT |
Mileage | 102,583 |
Engine | 5.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1GNSKBE01CR235280 |
Stock Number | 10689 |
Body Style | Sport Utility |
Year | 2012 |
Make | CHEVROLET |
Model | TAHOE |
Package | 1500 LT |
Mileage | 102,583 |
Engine | 5.3L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 1GNSKBE01CR235280 |
Stock Number | 10689 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Daytime Running Lights | Dual Airbags Front Head and Side |
Active Seatbelts | Passenger Airbag Sensor |
All Wheel ABS |
87,523 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,980
94,504 Miles, Sport Utility, 5.3L, AUTOMATIC, GAS
Price: $25,980
99,814 Miles, Sport Utility, 5.3L V8, ,
Price: $26,780
61,665 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,250
72,891 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,250
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.