Our Price | $15,574 |
Body Style | 4 Door |
Year | 2012 |
Make | Dodge |
Model | Charger |
Package | SXT Plus |
Mileage | 57,876 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREY |
Interior | BLACK |
VIN | 2C3CDXHG6CH149674 |
Stock Number | 10641A |
Body Style | 4 Door |
Year | 2012 |
Make | Dodge |
Model | Charger |
Package | SXT Plus |
Mileage | 57,876 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | GREY |
Interior | BLACK |
VIN | 2C3CDXHG6CH149674 |
Stock Number | 10641A |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Sunroof | Wheels - Alloy |
Center Console | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Oil Pressure Gauge | Tachometer |
Trip Odometer | 12V Power Outlet |
Automatic on Floor | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Low Oil Level Warn Light | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Power Steering |
Rear Wheel Drive | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
55,929 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $18,480
46,311 Miles, 4 Door, 2.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,480
61,000 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,890
53,113 Miles, 4 Door, 2.5L, , GAS
Price: $13,980
59,763 Miles, 4 Door, 3.8L, AUTOMATIC, GAS
Price: $21,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.