Our Price | $23,980 |
Body Style | Sport Utility |
Year | 2012 |
Make | LINCOLN |
Model | NAVIGATOR |
Mileage | 79,655 |
Engine | 5.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 5LMJJ2J53CEL01790 |
Stock Number | 10698 |
Body Style | Sport Utility |
Year | 2012 |
Make | LINCOLN |
Model | NAVIGATOR |
Mileage | 79,655 |
Engine | 5.4L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 5LMJJ2J53CEL01790 |
Stock Number | 10698 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | AM/FM CD/DVD |
Sentry Key | Keyless Entry |
Alarm | Daytime Running Lights |
Dual Airbags Front Head and Side | Active Seatbelts |
Passenger Airbag Sensor | Dual Rear Side Airbag |
All Wheel ABS |
72,891 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,250
40,838 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,980
27,174 Miles, Sport Utility, 3.6L, AUTOMATIC, GAS
Price: $31,980
7,024 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $33,980
87,523 Miles, Sport Utility, 5.3L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $19,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.