Our Price | $33,780 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | TOYOTA |
Model | TUNDRA |
Package | CREWMAX SR5 |
Mileage | 33,060 |
Engine | 5.7L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 5TFDW5F15DX318139 |
Stock Number | 10699 |
Our Price | $33,780 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | TOYOTA |
Model | TUNDRA |
Package | CREWMAX SR5 |
Mileage | 33,060 |
Engine | 5.7L |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 5TFDW5F15DX318139 |
Stock Number | 10699 |
Air Conditioning | Power Windows |
Power Locks | Power Steering |
Tilt Wheel | AM/FM CD/MP3 |
Satellite | Passive engine immobilizer |
Daytime Running Lights | Dual Front Airbags |
Side Airbags | Head Airbags |
Rear Head Airbags | Active Seatbelts |
Crew Cab | Regular Bed |
All Wheel ABS | 1/2 Ton |
33,654 Miles, Pickup - Full Size, 5.7L, AUTOMATIC, GAS
Price: $20,980
94,349 Miles, Pickup - Full Size, 6.7L, AUTOMATIC, DIESEL
Price: $32,980
89,887 Miles, Pickup - Full Size, 6.7L, AUTOMATIC, DIESEL
Price: $34,980
121,223 Miles, Pickup - Full Size, 6.7L Diesel, AUTOMATIC,
Price: $33,833
143,743 Miles, Pickup - Full Size, 5.3L, AUTOMATIC,
Price: $19,980
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.